> ## Documentation Index
> Fetch the complete documentation index at: https://docs.subotiz.com/llms.txt
> Use this file to discover all available pages before exploring further.

# 业务对象

定价方案（Price）业务对象字段说明

| 属性名                | 类型                 | 描述                                                   |
| ------------------ | ------------------ | ---------------------------------------------------- |
| id                 | string             | 定价方案ID                                               |
| price\_name        | string             | 定价方案名称                                               |
| price\_alias       | string             | 定价方案别名                                               |
| product\_id        | string             | 关联商品ID                                               |
| merchant\_id       | string             | 商户ID                                                 |
| currency           | string             | 币种                                                   |
| billing\_type      | string             | 计费类型：one\_time-一次性、recurring-周期性                     |
| price\_val         | string             | 一次性付费价格，billing\_type为one\_time时必填                   |
| description        | string             | 定价描述                                                 |
| price\_plan        | PricePlan          | 定价计划                                                 |
| biz\_status        | string             | 状态：<br />draft: 草稿<br />active: 已激活<br />frozen: 已冻结 |
| has\_trial         | boolean            | 是否启用试用期：<br />0: 否<br />1: 是                         |
| trial\_period      | TrialPeriod        | 试用期配置                                                |
| created\_at        | string             | 创建时间                                                 |
| price\_type        | string             | 定价模型                                                 |
| usage\_amount      | string             | 资源包用量                                                |
| usage\_unit        | string             | 资源包用量单位                                              |
| model\_type        | string             | 定价模型二级类型                                             |
| billing\_threshold | string             | 扣费金额阈值                                               |
| trial\_type        | int                | 试用类型<br />0: 免费试用<br />1: 付费试用                       |
| trial\_amount      | string             | 试用价格                                                 |
| metadata           | map\[string]string | 一组可附加到对象上的键值对，允许您以结构化格式存储附加信息。                       |

## PricePlan

| 属性名                   | 类型           | 描述                            |
| --------------------- | ------------ | ----------------------------- |
| id                    | string       | 定价计划ID，系统生成的唯一标识              |
| name                  | string       | 计划名称，显示给用户的名称                 |
| billing\_cycle\_unit  | string       | 计费周期单位，如：day、week、month、year等 |
| billing\_cycle\_count | int          | 计费周期数量，如：1个月、3个月等             |
| is\_infinite          | boolean      | 是否无限期，true表示永久有效              |
| base\_price\_val      | string       | 基础价格，计划的基础定价                  |
| plan\_description     | string       | 计划描述，详细的计划说明信息                |
| price\_plan\_tiers    | PriceTier\[] | 分级定价明细，不同周期的具体价格              |

## PriceTier

| 属性名                   | 类型     | 描述                       |
| --------------------- | ------ | ------------------------ |
| billing\_cycle\_index | int    | 计费周期索引，表示第几个周期           |
| price\_val            | string | 价格值，该周期的具体价格             |
| discount\_type        | string | 优惠类型，如：percentage、fixed等 |
| discount\_value       | string | 优惠值，具体的优惠金额或比例           |

## TrialPeriod

| 属性名                  | 类型     | 描述                         |
| -------------------- | ------ | -------------------------- |
| trial\_period\_unit  | string | 试用期单位，必填，如：day、week、month等 |
| trial\_period\_count | int    | 试用期数量，必填，如：7天、1个月等         |
