| Category | System Return Code | System Return Code Description EN |
|---|---|---|
| Success | 100000 | Success |
| Amount Errors | 100100 | Insufficient balance |
| 100101 | Amount exceeds the maximum limit | |
| 100102 | Amount below the minimum limit | |
| 100103 | Invalid amount format | |
| 100104 | Incorrect original amount | |
| 100105 | Amount mismatch (cumulative) | |
| 100106 | Amount update not supported | |
| 100107 | Invalid currency | |
| 100108 | Currency not supported | |
| Account/Card Errors | 100201 | Account information mismatch |
| 100202 | Bank account does not exist | |
| 100203 | Lost bank account | |
| 100204 | Confiscated bank account | |
| 100205 | Stolen bank account | |
| 100206 | Expired bank account | |
| 100207 | Unsupported bank account | |
| 100208 | Fraudulent bank card | |
| 100209 | Suspected counterfeit card | |
| 100210 | Pick-up card (Contact issuer) | |
| 100211 | Card blacklisted | |
| 100212 | Card data error | |
| 100213 | Account frozen | |
| 100214 | Account closed | |
| 100215 | Account locked | |
| 100216 | Account purged | |
| 100217 | Bank account declined | |
| 100218 | Account and name mismatch | |
| 100219 | Restricted account | |
| 100220 | Account unusable | |
| 100221 | Account verification failed | |
| 100222 | Card decline rate limit exceeded | |
| 100223 | Invalid account type | |
| 100224 | Incorrect cvv | |
| 100225 | Incorrect card address | |
| 100226 | Incorrect card ZIP code | |
| 100227 | Incorrect expiration month | |
| 100228 | Incorrect expiration year | |
| 100229 | Incorrect expiration date | |
| 100230 | Invalid customer payment account | |
| Risk Control Errors | 100300 | Suspected fraud |
| 100301 | High-risk transaction | |
| 100302 | Security violation | |
| 100303 | Violation of the law | |
| 100304 | Email blacklisted | |
| Parameter Validation Errors | 100400 | Not authorized |
| 100401 | Missing pickup address | |
| 100402 | Invalid pickup address | |
| 100403 | Unsupported shipping type | |
| 100404 | Missing postal code | |
| 100405 | Invalid postal code | |
| 100406 | Invalid phone number | |
| 100407 | Invalid country code | |
| 100408 | Invalid province | |
| 100409 | Invalid city | |
| 100410 | Agreement not found | |
| 100411 | API rate limit exceeded | |
| 100412 | API key error | |
| 100413 | Invalid merchant | |
| 100414 | Invalid parameter | |
| 100415 | Unsupported payment type | |
| 100416 | Provider not found | |
| 100417 | Invalid currency | |
| 100418 | Currency not supported | |
| 100419 | Platform API key expired | |
| 100420 | Invalid email address | |
| General Errors | 100600 | Invalid token |
| 100601 | Token expired | |
| 100602 | Transaction refused | |
| 100603 | Transaction cancelled by the merchant | |
| 100604 | 3D Secure authentication cancelled by the cardholder | |
| 100605 | Cardholder failed 3D Secure authentication | |
| 100606 | 3D Secure authentication timeout | |
| 100607 | Transaction declined by card issuer | |
| 100608 | Order expire | |
| 100609 | Do not honour | |
| 100610 | Original transaction failed | |
| 100611 | Transaction already revoked; cannot revoke repeatedly | |
| 100612 | Transaction already cancelled; cannot cancel repeatedly | |
| 100613 | Exceeds PIN retry limit | |
| 100614 | Incorrect password | |
| 100615 | Incorrect PIN | |
| 100616 | Exceeds withdrawal amount limit | |
| 100617 | Payment instrument declined | |
| 100618 | Payment voided | |
| 100619 | Duplicate transaction | |
| 100620 | Record not found | |
| 100621 | Transaction not in current batch | |
| 100622 | Authentication unfinished | |
| Unknown Error | 100998 | Payment failed. Please try again with another payment method or try again later. |
| Uncategorized Error | 100999 | Other error |
Developer Resources
Payment Error Code
Was this page helpful?